Bingo 123
1602 points
Antonio Miranda Essential Pro | ||
belrio42 548 points | ||
Brokenstars 757 points | ||
Chael Sonnen 2145 points | ||
Uri Peleg Elite Pro | ||
Nuno Alvarez Elite Pro | ||
Dekkers Essential Pro | ||
Patrick Cronin Elite Pro | ||
Francesco Lacriola Elite Pro | ||
Elliot Roe Elite Pro | ||
Tyler Forrester Elite Pro | ||
Juan Copani Elite Pro | ||
Kalupso 3169 points | ||
Qing Yang Elite Pro | ||
Krzysztof Slaski Elite Pro | ||
Chris Pimmer Elite Pro | ||
Paul Atwal Elite Pro | ||
Phil Galfond Elite Pro | ||
Patrick Sekinger Elite Pro | ||
RunItTw1ce 8109 points | ||
Sauce123 Elite Pro | ||
sauloCosta10 Elite Pro | ||
SnowAndFire 353 points | ||
Darren W Essential Pro | ||
ElĂas Gutierrez Elite Pro |