KJORNET
0 points
Fedor Holz Elite Pro | ||
Chael Sonnen 2145 points | ||
Nick Howard Elite Pro | ||
David Emmons Elite Pro | ||
DjuNKeLL Essential Pro | ||
ERA7ER Elite Pro | ||
Espen Sørlie Essential Pro | ||
Peter Jennings Elite Pro | ||
FIVEbetbLUFF 1288 points | ||
GameTheory 4172 points | ||
Grayson Ramage Elite Pro | ||
John Daly Essential Pro | ||
Jean-Pascal Savard Elite Pro | ||
Jason Koon Elite Pro | ||
Juan Copani Elite Pro | ||
Knoxox 1181 points | ||
Kevin Rabichow Elite Pro | ||
midori 1500 points | ||
MrSneeze 903 points | ||
Mushmellow 1136 points | ||
Ola Amundsgård Elite Pro | ||
Daniel Dvoress Elite Pro | ||
Paul Senter Essential Pro | ||
Phil Galfond Elite Pro | ||
Sam Greenwood Elite Pro | ||
Nick Rampone Elite Pro | ||
Rapha Nogueira Elite Pro | ||
Sauce123 Elite Pro | ||
Aleksandra ZenFish 1334 points | ||
SPrince 1285 points | ||
Stephen Chidwick Elite Pro | ||
themightyjim 724 points | ||
Sam Grafton Elite Pro | ||
Todd Sisley Elite Pro | ||
Seth Davies Elite Pro | ||
Lucas Greenwood Elite Pro | ||
ZenFish 4527 points | ||
Elías Gutierrez Elite Pro |