I-Sue-U
11 points
Lenny Seward 166 points | ||
Brian Townsend 183 points | ||
adam001 1 points | ||
Adrian Milroy Elite Pro | ||
Alien Slayer Elite Pro | ||
Apoth Elite Pro | ||
Brian Hastings Elite Pro | ||
Fedor Holz Elite Pro | ||
Bryan Piccioli Elite Pro | ||
Benjamin Tollerene 25 points | ||
d2themfi 52 points | ||
Di Dang Elite Pro | ||
Donkpredator 41 points | ||
EluSiVeMark Elite Pro | ||
forhayley 207 points | ||
Grayson Ramage Elite Pro | ||
James Hudson Essential Pro | ||
James Obst Elite Pro | ||
Jason Koon Elite Pro | ||
Jens Kyllönen Elite Pro | ||
Jen Shahade Elite Pro | ||
Juan Copani Elite Pro | ||
Kevin Rabichow Elite Pro | ||
LgWz 42 points | ||
Benjamin Wilinofsky 46 points | ||
Ola Amundsgård Elite Pro | ||
Parker Muir Elite Pro | ||
Phil Galfond Elite Pro | ||
Patrick Leonard Elite Pro | ||
Nick Rampone Elite Pro | ||
Sauce123 Elite Pro | ||
Sean Lefort Elite Pro | ||
Reid Young 4 points | ||
Steve Gross Elite Pro | ||
Steve Paul Essential Pro | ||
Stephen Chidwick Elite Pro | ||
Brian Rast Elite Pro | ||
Christoph Vogelsang 6 points | ||
Lucas Greenwood Elite Pro |