BTV
2 points
Brian Hastings Elite Pro | ||
Bryan Piccioli Elite Pro | ||
Brian Yoon Essential Pro | ||
David Emmons Elite Pro | ||
Di Dang Elite Pro | ||
Tyler Forrester Elite Pro | ||
Grayson Ramage Elite Pro | ||
Hac Dang Elite Pro | ||
James Obst Elite Pro | ||
Jason Koon Elite Pro | ||
Jen Shahade Elite Pro | ||
Leo Nordin Elite Pro | ||
Craig McCorkell Elite Pro | ||
Benjamin Wilinofsky 46 points | ||
Ola Amundsgård Elite Pro | ||
Parker Muir Elite Pro | ||
Phil Galfond Elite Pro | ||
Sam Greenwood Elite Pro | ||
Nick Rampone Elite Pro | ||
Sauce123 Elite Pro | ||
Sean Lefort Elite Pro | ||
Steve Gross Elite Pro | ||
Stephen Chidwick Elite Pro | ||
Sam Grafton Elite Pro | ||
Todd Sisley Elite Pro | ||
Brian Rast Elite Pro | ||
André Santos Elite Pro | ||
Lucas Greenwood Elite Pro | ||
Zachary Freeman Elite Pro |