Augqie
2 points
Lenny Seward 166 points | ||
Brian Townsend 183 points | ||
Albin 30 points | ||
Alix Martin 11 points | ||
bogglor 27 points | ||
Brian Hastings Elite Pro | ||
Bullitos 7 points | ||
CleverNick 13 points | ||
coldids 1 points | ||
Di Dang Elite Pro | ||
GameTheory 4172 points | ||
Hac Dang Elite Pro | ||
jedimaster82 42 points | ||
Joeri Van der sman 14 points | ||
Laurens Houtman Elite Pro | ||
Leo Nordin Elite Pro | ||
Leszek Badurowicz Essential Pro | ||
limpinski 8 points | ||
NoSaTaly 10 points | ||
Ola AmundsgÄrd Elite Pro | ||
Phil Galfond Elite Pro | ||
Rachiid 13 points | ||
RiverOfTears 65 points | ||
RunitTwice 25 points | ||
Sauce123 Elite Pro | ||
TJ Serdar 247 points | ||
Brian Rast Elite Pro | ||
Zachary Freeman Elite Pro |