Nick Taylor
0 points
Chael Sonnen 2145 points | ||
Dddogkillah 3427 points | ||
Flight_Risk 153 points | ||
GameTheory 4172 points | ||
Jeff_ 3704 points | ||
Kalupso 3169 points | ||
Shaun Pauwels Essential Pro | ||
Phil Galfond Elite Pro | ||
ZenFish 4527 points |
0 points
Chael Sonnen 2145 points | ||
Dddogkillah 3427 points | ||
Flight_Risk 153 points | ||
GameTheory 4172 points | ||
Jeff_ 3704 points | ||
Kalupso 3169 points | ||
Shaun Pauwels Essential Pro | ||
Phil Galfond Elite Pro | ||
ZenFish 4527 points |