alfalama
90 points
4-Star_General 158 points | ||
8c3628JXvF 992 points | ||
AF3 230 points | ||
Kevin Lawrence 339 points | ||
Fedor Holz Elite Pro | ||
Brokenstars 757 points | ||
Chael Sonnen 2145 points | ||
Nick Howard Elite Pro | ||
Dddogkillah 3427 points | ||
Dekkers Essential Pro | ||
DjuNKeLL Essential Pro | ||
EluSiVeMark Elite Pro | ||
GameTheory 4172 points | ||
Santaur 389 points | ||
Tyler Forrester Elite Pro | ||
Cameron Couch Essential Pro | ||
Juan Copani Elite Pro | ||
Knoxox 1181 points | ||
Kuduku 310 points | ||
Felipe Boianovsky Essential Pro | ||
Mushmellow 1136 points | ||
Daniel Dvoress Elite Pro | ||
Paul Atwal Elite Pro | ||
Phil Galfond Elite Pro | ||
Sauce123 Elite Pro | ||
sauloCosta10 Elite Pro | ||
Aleksandra ZenFish 1334 points | ||
SPrince 1285 points | ||
Steve Paul Essential Pro | ||
Adam Raulli 126 points | ||
ZenFish 4526 points |