MiiKwamSuk
0 points
UTG+1: $30.06 - VPIP: 21, PFR: 16, 3B: 6, AF: 1.0, Hands: 1118
UTG+2: $19.13 - VPIP: 47, PFR: 8, 3B: 14, AF: 3.3, Hands: 60
MP1: $48.26 - VPIP: 15, PFR: 11, 3B: 5, AF: 1.6, Hands: 2742
MP2: $23.14 - VPIP: 27, PFR: 1, 3B: 0, AF: 2.4, Hands: 1519
CO: $27.92 - VPIP: 17, PFR: 13, 3B: 5, AF: 3.0, Hands: 6168
BTN: $30.27 - VPIP: 20, PFR: 11, 3B: 6, AF: 5.1, Hands: 585
SB: $26.13 - VPIP: 30, PFR: 3, 3B: 0, AF: 2.7, Hands: 60
BB: $28.65 - VPIP: 53, PFR: 13, 3B: 0, AF: 1.5, Hands: 176
Hero (UTG): $44.73 - VPIP: 16, PFR: 11, 3B: 3, AF: 2.1, Hands: 48223
Pre Flop: ($0.35) Hero is UTG with K K
Hero raises to $0.75, 1 fold, UTG+2 calls $0.75, 5 folds, BB calls $0.50
Flop: ($2.35) 8 4 3 (3 players)
BB checks, Hero bets $1.68, UTG+2 calls $1.68, BB folds
Turn: ($5.71) 9 (2 players)
Hero bets $4.16, UTG+2 raises to $16.70 All In , Hero?
47/8/14
60 hand
WTSD 21 W$SD 40
Flop Fold to cb 29 (7)
AF 2-12-8
Agg% 48 (21)- 60 (10)- 80
Oct. 12, 2015 | 9:03 a.m.
BTN: $18.19 - VPIP: 29, PFR: 11, 3B: 3, AF: 1.8, Hands: 304
SB: $20.35 - VPIP: 17, PFR: 10, 3B: 3, AF: 2.9, Hands: 4502
BB: $12.00 - VPIP: 50, PFR: 0, 3B: 0, AF: 0.0, Hands: 4
UTG: $19.03 - VPIP: 15, PFR: 9, 3B: 4, AF: 5.2, Hands: 832
UTG+1: $8.34 - VPIP: 45, PFR: 10, 3B: 0, AF: 0.7, Hands: 20
UTG+2: $40.81 - VPIP: 51, PFR: 26, 3B: 8, AF: 16.0, Hands: 43
Hero (MP1): $20.00 - VPIP: 14, PFR: 11, 3B: 3, AF: 2.4, Hands: 174704
MP2: $18.30 - VPIP: 16, PFR: 8, 3B: 2, AF: 12.0, Hands: 107
CO: $20.00 - VPIP: 29, PFR: 11, 3B: 3, AF: 1.8, Hands: 304
Pre Flop: ($0.30) Hero is MP1 with A K
1 fold, UTG+1 calls $0.20, UTG+2 raises to $0.90, Hero raises to $2.80, 6 folds, UTG+2 calls $1.90
Flop: ($6.10) Q Q 6 (2 players)
UTG+2 checks, Hero? (eff 17.20$)
43 hand
51/26/7.7
Fold to cb (SRP) 75%
AF 8-12-4 Agg% 40-69-63
Oct. 12, 2015 | 8:55 a.m.
UTG+2: $35.71 - VPIP: 75, PFR: 18, 3B: 12, AF: 1.3, Hands: 116
MP1: $25.00 - VPIP: 22, PFR: 15, 3B: 10, AF: 2.3, Hands: 584
MP2: $6.28 - VPIP: 26, PFR: 4, 3B: 1, AF: 1.0, Hands: 777
CO: $25.22 - VPIP: 27, PFR: 1, 3B: 0, AF: 2.4, Hands: 1519
Hero (BTN): $29.55 - VPIP: 15, PFR: 11, 3B: 3, AF: 2.1, Hands: 48223
SB: $38.49 - VPIP: 13, PFR: 13, 3B: 6, AF: 6.0, Hands: 53
BB: $19.70 - VPIP: 23, PFR: 6, 3B: 2, AF: 3.1, Hands: 188
UTG: $28.27 - VPIP: 70, PFR: 3, 3B: 0, AF: 3.5, Hands: 40
UTG+1: $21.46 - VPIP: 26, PFR: 15, 3B: 0, AF: 2.7, Hands: 54
Pre Flop: ($0.35) Hero is BTN with A K
UTG calls $0.25, 1 fold, UTG+2 raises to $1, 3 folds, Hero raises to $3, 3 folds, UTG+2 calls $2
Flop: ($6.60) T 3 6 (2 players)
UTG+2 checks, Hero? (eff 26.5$)
75/18/12
116 hand
WTSD 27 W$SD 27
Fold to cb (sample only in SRP) OOP 50 (14)
Bet vs missed cb (SRP) 50 (6)
AF 0-2-6 Agg% 13 -24-46
Oct. 12, 2015 | 8:49 a.m.
Thanks for the answers. I'm always sitting with 100bb, so it's a mistake in the title =>NL20. My stats over a big sample (1.7million) pretty standard in FR 15/12/~4. I know it's still nitty, but i'm trying to play as many hand as i feel "comfortable" with. :)
Anyway I folded here vs a push.
Oct. 12, 2015 | 8:22 a.m.
BTN: $22.87 - VPIP: 59, PFR: 21, 3B: 8, AF: 2.1, Hands: 800
SB: $39.84 - VPIP: 28, PFR: 10, 3B: 1, AF: 1.9, Hands: 400
BB: $35.26 - VPIP: 17, PFR: 8, 3B: 5, AF: 1.5, Hands: 1972
UTG: $20.00 - VPIP: 20, PFR: 13, 3B: 5, AF: 1.8, Hands: 2074
UTG+1: $20.00 - VPIP: 26, PFR: 22, 3B: 9, AF: 2.7, Hands: 438
MP1: $18.42 - VPIP: 16, PFR: 11, 3B: 4, AF: 2.7, Hands: 61
Hero (MP2): $20.00 - VPIP: 14, PFR: 11, 3B: 3, AF: 2.4, Hands: 174195
CO: $36.94 - VPIP: 59, PFR: 21, 3B: 8, AF: 2.1, Hands: 800
Pre Flop: ($0.30) Hero is MP2 with A A
3 folds, Hero raises to $0.60, CO calls $0.60, BTN calls $0.60, 1 fold, BB calls $0.40
Flop: ($2.50) 6 T 7 (4 players)
BB checks, Hero bets $1.87, CO folds, BTN calls $1.87, BB folds
Turn: ($6.24) 5 (2 players)
Hero bets $4.62, BTN , BTN calls $4.62
River: ($15.48) 4 (2 players)
Hero? (eff. 12.91$)
59/22/8.5 800hand
Fold to Flop cb IP 35 Call 58 raise 6
Fold to Turn cb 47 rasei 11
WTSD 34 W$SD 40
Turn bet Missed cb 58 River -
AF 2-2-3
Agg% 49-45-32
Note: FD passive IP
Turn bet?
River ch/fold?
Oct. 9, 2015 | 11:39 a.m.
Hero (CO): $41.39 - VPIP: 15, PFR: 11, 3B: 2, AF: 2.2, Hands: 27049
BTN: $23.87 - VPIP: 17, PFR: 8, 3B: 5, AF: 1.9, Hands: 560
SB: $32.04 - VPIP: 16, PFR: 8, 3B: 4, AF: 2.7, Hands: 3097
BB: $13.77 - VPIP: 20, PFR: 14, 3B: 5, AF: 2.4, Hands: 1276
UTG: $21.71 - VPIP: 23, PFR: 13, 3B: 2, AF: 1.2, Hands: 165
UTG+1: $22.80 - VPIP: 39, PFR: 4, 3B: 0, AF: 2.0, Hands: 28
MP1: $26.18 - VPIP: 27, PFR: 0, 3B: 0, AF: 5.0, Hands: 62
MP2: $58.56 - VPIP: 28, PFR: 5, 3B: 0, AF: 1.7, Hands: 169
Pre Flop: ($0.35) Hero is CO with K A
1 fold, UTG+1 calls $0.25, MP1 calls $0.25, 1 fold, Hero raises to $1.50, BTN calls $1.50, 2 folds, UTG+1 calls $1.25, MP1 calls $1.25
Flop: ($6.35) K 8 4 (4 players)
UTG+1 checks, MP1 bets $3.18, Hero calls $3.18, BTN folds, UTG+1 folds
Turn: ($12.71) J (2 players)
MP1 bets $3.25, Hero calls $3.25
River: ($19.21) J (2 players)
MP1 checks, Hero? (eff. 18$)
MP1:
62 hand
27/0
Donk flop 2/1
AF 5-7-4 Agg% 50-70-54
As it happened river push or a smaller bet?
Should we raise somewhere?
Oct. 9, 2015 | 11:24 a.m.
Hi guys!
I'm new here. I will post some hands. :)
BTN: $30.10 - VPIP: 18, PFR: 11, 3B: 4, AF: 2.7, Hands: 26100
SB: $29.27 - VPIP: 21, PFR: 13, 3B: 4, AF: 2.2, Hands: 76
BB: $24.75 - VPIP: 41, PFR: 6, 3B: 0, AF: 2.0, Hands: 17
Hero (UTG): $25.09 - VPIP: 15, PFR: 12, 3B: 3, AF: 2.8, Hands: 1300451
UTG+1: $26.67 - VPIP: 20, PFR: 16, 3B: 6, AF: 7.3, Hands: 369
MP1: $86.42 - VPIP: 21, PFR: 16, 3B: 6, AF: 3.2, Hands: 3866
MP2: $6.69 - VPIP: 41, PFR: 17, 3B: 4, AF: 1.4, Hands: 63
CO: $30.66 - VPIP: 70, PFR: 14, 3B: 11, AF: 1.2, Hands: 120
Pre Flop: ($0.35) Hero is UTG with J A
Hero raises to $0.75, 2 folds, MP2 calls $0.75, CO calls $0.75, BTN calls $0.75, 2 folds
Flop: ($3.35) T 7 3 (4 players)
Hero bets $2.34, MP2 folds, CO calls $2.34, BTN folds
Turn: ($8.03) 9 (2 players)
Hero? (eff 22$)
CO:
71/14/11 WTSD 31 W$sd 33
Fold to Flop cb IP 44 Rasie 22
Turn 50% call 50% raise
AF 1-2-2 Agg% 29 37 32
Note: potbets, nobrain brokes, TPWK=nuts
MP2:
41/18 Fold to cb 75%
Against the ss ofc i b/call on flop, but I'm not sure about what is the best option on turn against CO? FE=0 If i check he bets pot.
Is the flop cb alright in this situation? We building a big pot with a flushdraw but no FE ,and uncomfortable situation on turn. Maybe a smaller flop cb?
Thanks. I folded too. Should we b/f too if he has about 10-11$?
Oct. 12, 2015 | 10:06 a.m.