CBet? QQJ5bdfd on T72r OP
Posted by sted9000
Posted by sted9000 posted in Mid Stakes
CBet? QQJ5bdfd on T72r OP
Always have trouble with this spot and would like your input on how to decided what is best.
Scenario: Open CO w QQJ5ss 100bb deep, Reg OTB flats (15% flatting range at excludes hands that 3b), blinds fold. Flop T72r
CBet or Check-Fold?
Villain Hand Strength on Flop:
16.0216% NOTHING | STRAIGHT OUTS: 0
3.0023% POCKET23 | STRAIGHT OUTS: 0
6.5094% SECONDPAIR | STRAIGHT OUTS: 0
2.3584% POCKET12 | STRAIGHT OUTS: 0
6.9639% THIRDPAIR | STRAIGHT OUTS: 0
9.7617% TOPPAIR | STRAIGHT OUTS: 0
7.3545% NOTHING | STRAIGHT OUTS: 1-4
FOLDING: 52%
1.1707% THIRDPAIR | STRAIGHT OUTS: 1-4
0.2606% POCKET23 | STRAIGHT OUTS: 1-4
1.2126% SECONDPAIR | STRAIGHT OUTS: 1-4
1.0623% POCKET12 | STRAIGHT OUTS: 1-4
1.0967% POCKET12 | STRAIGHT OUTS: 5-8
0.3390% SECONDPAIR | STRAIGHT OUTS: 5-8
0.4703% THIRDPAIR | STRAIGHT OUTS: 5-8
2.3946% NOTHING | STRAIGHT OUTS: 5-8
0.8595% NOTHING | STRAIGHT OUTS: 13-16
1.4254% TOPPAIR | STRAIGHT OUTS: 1-4
0.8299% TOPPAIR | STRAIGHT OUTS: 5-8
20.6546% OVERPAIR |
STRAIGHT OUTS: 0
4.3758% OVERPAIR |
STRAIGHT OUTS: 1-4
0.3738% OVERPAIR | STRAIGHT OUTS: 5-8
0.1582% OVERPAIR | STRAIGHT OUTS: 9-12
1.4634% BOTTOMTWO | STRAIGHT OUTS: 0
2.9376% TOPANDBOTTOM | STRAIGHT OUTS: 0
2.8463% TOPTWO | STRAIGHT OUTS: 0
3.4506% SET | STRAIGHT OUTS: 0
0.3082% SET | STRAIGHT OUTS: 1-4
0.3382% SET | STRAIGHT OUTS: 5-8
Continuing: 48%
Key assumptions are that villain will fold both Dry Top Pair and Naked Gutter and continue with all Dry Overpairs
Given above a standard size CBet IS immediately profitable.
Do you think my assumptions about what he is doing with his differernt parts of his range are correct?
We are 54% vs his whole range on the flop and we have 42% against his continuing range.
Interesting that 1/2 of his continuing range is Dry Overpairs and Overpair + Gutter
Loading 3 Comments...
Be the first to add a comment
You must upgrade your account to leave a comment.
This thread has been locked. No further comments can be added.