stats check
Posted by Riqu93
Posted by Riqu93 posted in Low Stakes
stats check
hey guys, i want to improve my game and want to start now..
im curenntly playing nl25z only..
my stats generall are: vpip 24,1 , pfr 17,7 , 3bet 5,62 , SQ 5,68 , F3b 58,9 , C3b 30,8 , 4b 10,5
wtsd% 25,5 , w$sd% 53,4, agg 1,95 , agg%30,6
btn : 36 , 29,6 , 5,22 30,9bb
co: 22,4 , 18,6 , 3,17 18,2bb
mp: 18,4 16,8 , 2,99 12,76bb
utg: 16,1 , 16,1 10,5bb
bb: 29,2 6,62 6,32 -42,7bb
sb: 28,0 21,3 , 7,35 -20,5bb
i think im way to lose when i get 3bettet. need to fold more often,,.
and i need to tighten up in later posis against early opens?
Loading 8 Comments...
Be the first to add a comment
You must upgrade your account to leave a comment.
This thread has been locked. No further comments can be added.