KK (FR) NL25

Posted by

Posted by posted in Low Stakes

KK (FR) NL25

UTG+1: $30.06 - VPIP: 21, PFR: 16, 3B: 6, AF: 1.0, Hands: 1118

UTG+2: $19.13 - VPIP: 47, PFR: 8, 3B: 14, AF: 3.3, Hands: 60

MP1: $48.26 - VPIP: 15, PFR: 11, 3B: 5, AF: 1.6, Hands: 2742

MP2: $23.14 - VPIP: 27, PFR: 1, 3B: 0, AF: 2.4, Hands: 1519

CO: $27.92 - VPIP: 17, PFR: 13, 3B: 5, AF: 3.0, Hands: 6168

BTN: $30.27 - VPIP: 20, PFR: 11, 3B: 6, AF: 5.1, Hands: 585

SB: $26.13 - VPIP: 30, PFR: 3, 3B: 0, AF: 2.7, Hands: 60

BB: $28.65 - VPIP: 53, PFR: 13, 3B: 0, AF: 1.5, Hands: 176

Hero (UTG): $44.73 - VPIP: 16, PFR: 11, 3B: 3, AF: 2.1, Hands: 48223



Pre Flop: ($0.35) Hero is UTG with K K

Hero raises to $0.75, 1 fold, UTG+2 calls $0.75, 5 folds, BB calls $0.50



Flop: ($2.35) 8 4 3 (3 players)

BB checks, Hero bets $1.68, UTG+2 calls $1.68, BB folds



Turn: ($5.71) 9 (2 players)

Hero bets $4.16, UTG+2 raises to $16.70 All In , Hero?


47/8/14
60 hand
WTSD 21 W$SD 40
Flop Fold to cb 29 (7)
AF 2-12-8
Agg% 48 (21)- 60 (10)- 80

Loading 5 Comments...

Be the first to add a comment

You must upgrade your account to leave a comment.

This thread has been locked. No further comments can be added.

Runitonce.com uses cookies to give you the best experience. Learn more about our Cookie Policy