HH JJ......too weak play?
Posted by 6000 bb
Posted by 6000 bb posted in Low Stakes
HH JJ......too weak play?
NL Holdem $0.10(BB)
MP2 ($10.12) [VPIP: 0% | PFR: 0% | AGG: 0% | 3-Bet: 0% | Hands: 10]
HJ ($4.00) [VPIP: 68% | PFR: 8% | AGG: 46.4% | 3-Bet: 0% | Hands: 26]
CO ($12.93) [VPIP: 20% | PFR: 20% | AGG: 100% | 3-Bet: 0% | Hands: 10]
BTN ($13.97) [VPIP: 28.6% | PFR: 7.1% | AGG: 0% | 3-Bet: 0% | Hands: 15]
HERO ($10.45) [VPIP: 27.4% | PFR: 19.2% | AGG: 34.6% | 3-Bet: 13.4% | Hands: 1657]
BB ($9.59) [VPIP: 0% | PFR: 0% | AGG: 0% | 3-Bet: 0% | Hands: 10]
UTG ($8.78) [VPIP: 22.2% | PFR: 22.2% | AGG: 100% | 3-Bet: 0% | Hands: 9]
EP ($10.00) [VPIP: 21.7% | PFR: 3.3% | AGG: 8% | 3-Bet: 0% | Hands: 61]
MP1 ($10.47) [VPIP: 10% | PFR: 0% | AGG: 50% | 3-Bet: 0% | Hands: 10]
Dealt to Hero: Jc Jh
UTG Raises To $0.20, EP Folds, MP1 Folds, MP2 Folds, HJ Calls $0.10, CO Folds, BTN Folds, HERO Calls $0.15, BB Folds
Hero SPR on Flop: [6.5 effective]
Flop ($0.60): 2s Ah 9c
HERO Checks, UTG Bets $0.35 (Rem. Stack: 8.23), HJ Folds, HERO Folds
UTG wins: $0.67
Too weak?
Loading 1 Comments...
Be the first to add a comment
You must upgrade your account to leave a comment.
This thread has been locked. No further comments can be added.