HH bluff
Posted by 6000 bb
Posted by 6000 bb posted in Low Stakes
HH bluff
NL Holdem $0.10(BB)
UTG ($5.44) [VPIP: 28.8% | PFR: 10.1% | AGG: 36.1% | 3-Bet: 2% | Hands: 141]
EP ($14.92) [VPIP: 20.4% | PFR: 2.8% | AGG: 7.8% | 3-Bet: 0% | Hands: 108]
MP ($10.70) [VPIP: 18.2% | PFR: 0% | AGG: 100% | 3-Bet: 0% | Hands: 11]
HJ ($6.81) [VPIP: 45.4% | PFR: 12.4% | AGG: 17% | 3-Bet: 2.9% | Hands: 98]
HERO ($10.31) [VPIP: 25% | PFR: 16.9% | AGG: 32.4% | 3-Bet: 10.2% | Hands: 4164]
BTN ($10.88) [VPIP: 5.6% | PFR: 0% | AGG: 16.7% | 3-Bet: 0% | Hands: 18]
SB ($17.18) [VPIP: 20.9% | PFR: 11.6% | AGG: 27.8% | 3-Bet: 0% | Hands: 43]
BB ($15.67) [VPIP: 22.3% | PFR: 9.1% | AGG: 25% | 3-Bet: 4.7% | Hands: 121]
Dealt to Hero: Td Jh
UTG Folds, EP Folds, MP Folds, HJ Calls $0.10, HERO Calls $0.10, BTN Folds, SB Folds, BB Checks
Hero SPR on Flop: [19.17 effective]
*Flop ($0.35): 4d 2s 7s*
BB Checks, HJ Checks, HERO Bets $0.98 (Rem. Stack: 9.23), BB Folds, HJ Calls $0.98 (Rem. Stack: 5.73)
*Turn ($2.31): 4d 2s 7s 5c*
HJ Checks, HERO Bets $1.73 (Rem. Stack: 7.50), HJ Calls $1.73 (Rem. Stack: 4.00)
*River ($5.77): 4d 2s 7s 5c 6h*
HJ Checks, HERO Bets $5.77 (Rem. Stack: 1.73), HJ Folds
HERO wins: $5.49
Loading 1 Comments...
Be the first to add a comment
You must upgrade your account to leave a comment.
This thread has been locked. No further comments can be added.