AKo (FR) NL25
Posted by MiiKwamSuk
Posted by MiiKwamSuk posted in Low Stakes
AKo (FR) NL25
UTG+2: $35.71 - VPIP: 75, PFR: 18, 3B: 12, AF: 1.3, Hands: 116
MP1: $25.00 - VPIP: 22, PFR: 15, 3B: 10, AF: 2.3, Hands: 584
MP2: $6.28 - VPIP: 26, PFR: 4, 3B: 1, AF: 1.0, Hands: 777
CO: $25.22 - VPIP: 27, PFR: 1, 3B: 0, AF: 2.4, Hands: 1519
Hero (BTN): $29.55 - VPIP: 15, PFR: 11, 3B: 3, AF: 2.1, Hands: 48223
SB: $38.49 - VPIP: 13, PFR: 13, 3B: 6, AF: 6.0, Hands: 53
BB: $19.70 - VPIP: 23, PFR: 6, 3B: 2, AF: 3.1, Hands: 188
UTG: $28.27 - VPIP: 70, PFR: 3, 3B: 0, AF: 3.5, Hands: 40
UTG+1: $21.46 - VPIP: 26, PFR: 15, 3B: 0, AF: 2.7, Hands: 54
Pre Flop: ($0.35) Hero is BTN with A K
UTG calls $0.25, 1 fold, UTG+2 raises to $1, 3 folds, Hero raises to $3, 3 folds, UTG+2 calls $2
Flop: ($6.60) T 3 6 (2 players)
UTG+2 checks, Hero? (eff 26.5$)
75/18/12
116 hand
WTSD 27 W$SD 27
Fold to cb (sample only in SRP) OOP 50 (14)
Bet vs missed cb (SRP) 50 (6)
AF 0-2-6 Agg% 13 -24-46
Loading 2 Comments...
Be the first to add a comment
You must upgrade your account to leave a comment.
This thread has been locked. No further comments can be added.