AK (FR) NL20
Posted by MiiKwamSuk
Posted by MiiKwamSuk posted in Low Stakes
AK (FR) NL20
BTN: $18.19 - VPIP: 29, PFR: 11, 3B: 3, AF: 1.8, Hands: 304
SB: $20.35 - VPIP: 17, PFR: 10, 3B: 3, AF: 2.9, Hands: 4502
BB: $12.00 - VPIP: 50, PFR: 0, 3B: 0, AF: 0.0, Hands: 4
UTG: $19.03 - VPIP: 15, PFR: 9, 3B: 4, AF: 5.2, Hands: 832
UTG+1: $8.34 - VPIP: 45, PFR: 10, 3B: 0, AF: 0.7, Hands: 20
UTG+2: $40.81 - VPIP: 51, PFR: 26, 3B: 8, AF: 16.0, Hands: 43
Hero (MP1): $20.00 - VPIP: 14, PFR: 11, 3B: 3, AF: 2.4, Hands: 174704
MP2: $18.30 - VPIP: 16, PFR: 8, 3B: 2, AF: 12.0, Hands: 107
CO: $20.00 - VPIP: 29, PFR: 11, 3B: 3, AF: 1.8, Hands: 304
Pre Flop: ($0.30) Hero is MP1 with A K
1 fold, UTG+1 calls $0.20, UTG+2 raises to $0.90, Hero raises to $2.80, 6 folds, UTG+2 calls $1.90
Flop: ($6.10) Q Q 6 (2 players)
UTG+2 checks, Hero? (eff 17.20$)
43 hand
51/26/7.7
Fold to cb (SRP) 75%
AF 8-12-4 Agg% 40-69-63
Loading 3 Comments...
Be the first to add a comment
You must upgrade your account to leave a comment.
This thread has been locked. No further comments can be added.