10nlz: AA PF vs 3.5x RFI + 3B + CC - I 4Bet. Sizing?
Posted by BigDickPlaya
Posted by BigDickPlaya posted in Low Stakes
10nlz: AA PF vs 3.5x RFI + 3B + CC - I 4Bet. Sizing?
Hand History driven straight to this forum with DriveHUD Poker Tracking Software - http://drivehud.com
NL Holdem $0.1(BB)
CO ($10.64) [VPIP: 22.9% | PFR: 20% | AGG: 32.1% | 3-Bet: 7.1% | Hands: 319]
BTN ($20.87) [VPIP: 15.4% | PFR: 12.8% | AGG: 0% | 3-Bet: 11.1% | Hands: 76]
SB ($26.18) [VPIP: 66.7% | PFR: 33.3% | AGG: 100% | 3-Bet: 0% | Hands: 24]
HERO ($10) [VPIP: 21.9% | PFR: 13.7% | AGG: 21.9% | 3-Bet: 7.2% | Hands: 1532]
UTG ($8.74) [VPIP: 50% | PFR: 25% | AGG: 0% | 3-Bet: 0% | Hands: 7]
HJ ($10.39) [VPIP: 9.1% | PFR: 9.1% | AGG: 100% | 3-Bet: 0% | Hands: 124]
Dealt to Hero: Ad As
UTG Raises To $0.35, HJ Folds, CO Folds, BTN Raises To $0.95, SB Calls $0.90, HERO Raises To $3.10
How's the size of the cold 4b look here?
Loading 3 Comments...
Be the first to add a comment
You must upgrade your account to leave a comment.
This thread has been locked. No further comments can be added.