Top pair facing donk on turn
Posted by sayplease
Posted by sayplease posted in Low Stakes
Top pair facing donk on turn
MP+1: 61.81 BB (VPIP: 16.36, PFR: 2.75, 3Bet Preflop: 0.00, Hands: 110)
MP+2: 60.68 BB (VPIP: 13.33, PFR: 4.44, 3Bet Preflop: 0.00, Hands: 45)
CO: 55.57 BB (VPIP: 53.33, PFR: 4.55, 3Bet Preflop: 7.41, Hands: 45)
BTN: 47.12 BB (VPIP: 35.56, PFR: 20.45, 3Bet Preflop: 9.09, Hands: 45)
SB: 45.43 BB (VPIP: 20.83, PFR: 8.33, 3Bet Preflop: 0.00, Hands: 24)
BB: 65.47 BB (VPIP: 40.54, PFR: 24.32, 3Bet Preflop: 18.18, Hands: 37)
UTG: 41.26 BB (VPIP: 31.11, PFR: 20.00, 3Bet Preflop: 5.88, Hands: 45)
UTG+1: 49.98 BB (VPIP: 56.94, PFR: 18.06, 3Bet Preflop: 7.14, Hands: 72)
Hero (MP): 32.41 BB
9 players post ante of 0.1 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.4 BB) Hero has Qc Ac
fold, UTG+1 calls 1 BB, Hero raises to 2 BB, fold, fold, fold, fold, fold, BB calls 1 BB, UTG+1 calls 1 BB
Flop : (7.4 BB, 3 players) Qd Jh 6h
BB checks, UTG+1 checks, Hero bets 3.7 BB, BB calls 3.7 BB, fold
Turn : (14.8 BB, 2 players) 3c
BB bets 7.4 BB _
Loading 3 Comments...
Be the first to add a comment
You must upgrade your account to leave a comment.
This thread has been locked. No further comments can be added.