BIG 55, Pocket Jacks on the button, 40bb
Posted by snakerice
Posted by
snakerice
posted in
Mid Stakes
BIG 55, Pocket Jacks on the button, 40bb
CO: 45.17 BB (VPIP: 29.77, PFR: 22.14, 3Bet Preflop: 12.90, Hands: 132)
*Hero (BTN): 39.94 BB*
SB: 38.57 BB (VPIP: 18.42, PFR: 2.63, 3Bet Preflop: 5.00, Hands: 38)
BB: 47.59 BB (VPIP: 28.21, PFR: 15.38, 3Bet Preflop: 0.00, Hands: 39)
UTG: 63.01 BB (VPIP: 17.65, PFR: 9.92, 3Bet Preflop: 5.66, Hands: 255)
UTG+1: 26.18 BB (VPIP: 29.17, PFR: 27.27, 3Bet Preflop: 0.00, Hands: 24)
*MP: 41.44 BB (VPIP: 20.87, PFR: 14.72, 3Bet Preflop: 6.10, Hands: 207)*
*MP+1: 68.29 BB (VPIP: 39.47, PFR: 23.68, 3Bet Preflop: 5.88, Hands: 38)*
MP+2: 39.31 BB (VPIP: 100.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 1)
9 players post ante of 0.13 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.62 BB) Hero has Jd Jc
fold, fold, MP raises to 2.2 BB, MP+1 raises to 6 BB, fold, fold, Hero???
I have to get this in here? I ran a sim with HRC and it tells me 4bet jam with jacks is crushing but losing with tens. I'm not sure if my assumptions are correct though.
Any thoughts or comments would be appreciated!
Loading 4 Comments...
Be the first to add a comment