SpeWderMan
0 points
SB: Jon Doe: 0
BB: Player1 - VPIP: 20, PFR: 17, 3B: 9, AF: 3,5, Hands: 4226: 304.90
UTG: Player3 - VPIP: 25, PFR: 20, 3B: 9, AF: 3,0, Hands: 741: 199.20
LJ: Player5 - VPIP: 22, PFR: 19, 3B: 8, AF: 4,6, Hands: 1877: 225.10
HJ: Player6 - VPIP: 44, PFR: 18, 3B: 11, AF: 2,5, Hands: 392: 281.80
CO: Player8 - VPIP: 23, PFR: 18, 3B: 7, AF: 3,4, Hands: 610: 225
BN: Hero - VPIP: 29, PFR: 23, 3B: 8, AF: 2,2, Hands: 29887: 200
BB: Player1 - VPIP: 20, PFR: 17, 3B: 9, AF: 3,5, Hands: 4226: 304.90
UTG: Player3 - VPIP: 25, PFR: 20, 3B: 9, AF: 3,0, Hands: 741: 199.20
LJ: Player5 - VPIP: 22, PFR: 19, 3B: 8, AF: 4,6, Hands: 1877: 225.10
HJ: Player6 - VPIP: 44, PFR: 18, 3B: 11, AF: 2,5, Hands: 392: 281.80
CO: Player8 - VPIP: 23, PFR: 18, 3B: 7, AF: 3,4, Hands: 610: 225
BN: Hero - VPIP: 29, PFR: 23, 3B: 8, AF: 2,2, Hands: 29887: 200
Preflop
(3)
(6 Players)
Jon Doe was dealt
9
7
Jon Doe folds, Jon Doe folds, Jon Doe folds, Jon Doe raises to 4, Jon Doe raises to 13, Jon Doe folds, Jon Doe calls 10
Jon Doe folds, Jon Doe folds, Jon Doe folds, Jon Doe raises to 4, Jon Doe raises to 13, Jon Doe folds, Jon Doe calls 10
Flop
(30)
J
6
5
(2 Players)
Jon Doe checks,
Jon Doe bets 20,
Jon Doe raises to 56,
Jon Doe calls 36
Turn
(142)
Q
(2 Players)
Jon Doe bets 130
Sept. 10, 2014 | 12:02 p.m.
Load more
Aie!
I don't know why...
I'm on the SB w 9d7d and Vilain is the Button
I did a check raise and Vilain called. I shove on the turn.
Sept. 10, 2014 | 6:06 p.m.