Frustrating hand
Posted by Aspiring Poker Pro
Posted by Aspiring Poker Pro posted in Low Stakes
Frustrating hand
NL Holdem $2.00(BB)
UTG ($193.90) [VPIP: 20.6% | PFR: 15.8% | AGG: 41.3% | 3-Bet: 5.7% | Hands: 2699]
EP ($115.45) [VPIP: 19.2% | PFR: 13.9% | AGG: 34.2% | 3-Bet: 6.1% | Hands: 2692]
MP ($488.77) [VPIP: 21.7% | PFR: 14.9% | AGG: 34.4% | 3-Bet: 4.9% | Hands: 1930]
HJ ($218.31) [VPIP: 23% | PFR: 18.9% | AGG: 40.6% | 3-Bet: 10.9% | Hands: 2057]
CO ($558.15) [VPIP: 30.6% | PFR: 15.7% | AGG: 39.7% | 3-Bet: 6.1% | Hands: 1026]
BTN ($84.72) [VPIP: 15.2% | PFR: 2% | AGG: 29.7% | 3-Bet: 1.6% | Hands: 643]
SB ($701.65) [VPIP: 25% | PFR: 14.7% | AGG: 20.7% | 3-Bet: 3% | Hands: 542]
HERO ($178.49) [VPIP: 24.1% | PFR: 16.9% | AGG: 28.1% | 3-Bet: 7.1% | Hands: 81440]
Dealt to Hero: Ks As
UTG Raises To $4, EP Folds, MP Folds, HJ Folds, CO Raises To $12.25, BTN Folds, SB Folds, HERO Raises To $25, UTG Folds, CO Raises To $52.03, HERO Calls $27.03
Hero SPR on Flop: [1.16 effective]
Flop ($109.06): Js 8h Jc
HERO Checks, CO Bets $143.36 (Rem. Stack: 362.76), HERO Folds
CO wins: $106.06
Loading 2 Comments...
Be the first to add a comment
You must upgrade your account to leave a comment.
This thread has been locked. No further comments can be added.