Aks facing 4bet deep

Posted by

Posted by posted in High Stakes

Aks facing 4bet deep

SB: Jon Doe: 0
BB: Player1 - VPIP: 28, PFR: 21, 3B: 11, AF: 2,9, Hands: 149: 9925
UTG: Player2 - VPIP: 25, PFR: 17, 3B: 8, AF: 3,1, Hands: 246: 9780
UTG1: Player3 - VPIP: 21, PFR: 18, 3B: 7, AF: 3,8, Hands: 296: 8180
UTG2: Hero - VPIP: 22, PFR: 18, 3B: 6, AF: 2,2, Hands: 4345: 10200
UTG3: Player5 - VPIP: 23, PFR: 17, 3B: 11, AF: 2,1, Hands: 375: 18894
LJ: Player6 - VPIP: 25, PFR: 15, 3B: 11, AF: 1,9, Hands: 183: 13846
HJ: Player7 - VPIP: 24, PFR: 14, 3B: 7, AF: 6,0, Hands: 119: 10000
CO: Player8 - VPIP: 8, PFR: 5, 3B: 2, AF: 0,0, Hands: 193: 10000
BN: Player9 - VPIP: 18, PFR: 12, 3B: 6, AF: 3,6, Hands: 1284: 9845
Preflop (90) (9 Players)
Jon Doe was dealt K A
Jon Doe folds, Jon Doe folds, Jon Doe folds, Jon Doe raises to 180, Jon Doe calls 180, Jon Doe folds, Jon Doe folds, Jon Doe raises to 720, Jon Doe calls 690, Jon Doe raises to 1965, Jon Doe folds, Jon Doe folds, Jon Doe folds
Final Pot
Jon Doe wins 2430 , Jon Doe wins 1395

Loading 1 Comments...

Be the first to add a comment

You must upgrade your account to leave a comment.

This thread has been locked. No further comments can be added.

Runitonce.com uses cookies to give you the best experience. Learn more about our Cookie Policy